- Home
- »
- Our Products
- »
- Inline Helical Gearbox
Inline Helical Gearbox
Inline Helical Geared Motor
Product Brochure
| Gearbox Type | Helical Inline |
| Motor Phase | Three Phase |
| Power | 1.5 kW |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Rated Speed | 63 rpm |
| Packaging Type | Carton Box |
| Mounting Type | Foot |
| Rated Voltage | 415 V AC |
| Shape | Round |
| Vehicle Type | INDUSTRIAL |
| Brand | SPEEDO GEAR |
| Gear Type | HELICAL |
| Finishing | Polished, Powder Coated |
| Hobbing Capacity | 1M TO 6M |
| Color | BLUE |
We manufacture helical and Worm Reduction Gears with Aluminum bodies, to give light weight particularly for Packaging, Conveyor, ceramic and other Equipment manufacturers of different center distances and hollow shaft. These are extensively recommended by various numbers of clients owing to its substantial construction, combining rigidity with strength.
Specifications:
Input Speed: 1500 rpm
Output speed: 20 rpm to 400 rpm
Rated Power: 0.18-15 KW
Features:
Longer service life
High efficiency
Optimum strength
Substantial construction
VIJAY Inline Helical Gearbox
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 1.1 kW |
| Power | 0.5 to 5.0 |
| Output Torque | 200 Nm |
| Gear Ratio | 15:1 |
| Orientation | Horizontal |
| Mounting | Flange |
| Mounting Type | Foot Mounted |
| Phase | 3ph |
| No. Of Stages | 2 Stage |
| Material | cast iron |
| Input Type | Motorized |
| Output | 20-400 rpm |
| Type | Helical, Worm |
| Case | cast iron |
| Voltage | 415/230 |
| Gear Material | Alloy Steel |
| Color | blue |
| Output Shaft Position | Horizontal |
| Duty Type | Continuous |
| Brand | SGPL |
| Usage/Application | Industrial |
| Material | C.I. BODY |
| Gear Type | Helical |
| Power | 0.37 KW TO 7.5 KW |
| Mounting | Flange, Foot |
| Orientation | Vertical, Horizontal |
| Output | SOLID SHAFT |
| Type | Helical |
| Case | C.I. |
Additional Information:
- Item Code: SP001
- Production Capacity: 40 NOS PER DAY
- Delivery Time: 1 WEEK
- Packaging Details: BOX AND LOOSE
Additional Information:
- Production Capacity: 1200
- Delivery Time: 1-5 DAYS
premium Inline Helical Gearbox
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 1.5 kW |
| Power | 0.5 to 5.0 |
| Output Torque | 300 Nm |
| Gear Ratio | 30:1 |
| Orientation | Horizontal |
| Mounting Type | Foot Mounted |
| Phase | 3ph |
| No. Of Stages | 2 Stage |
| Material | cast iron |
| Input Type | Solid Shaft |
| Output | 20-400 rpm |
| Type | Helical |
| Case | cast iron |
| Voltage | 415/230 |
| Body Material | Cast Iron |
| Color | blue |
| Gear Material | Alloy Steel |
| Output Shaft Position | Horizontal |
| Duty Type | Continuous |
| Mounting | Flange |
Specification
Model : 102,128, 142, 162
Range : 0.5 HP to 10 HP
Output RPM : 32 Rpm to 400 Rpm
Additional Information:
- Production Capacity: 1000
- Delivery Time: 1-5 days
- Packaging Details: standars
Helical Inline Gearbox
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 0.75 kW |
| Power | 0.5 to 5.0 |
| Output Torque | 300 Nm |
| Gear Ratio | 25:1 |
| Orientation | Horizontal |
| Mounting | Foot |
| Type | Helical |
| Mounting Type | Foot Mounted |
| Phase | 3ph |
| Material | CAST IRON |
| No. Of Stages | 2 Stage |
| Input Type | Motorized |
| Body Material | Cast Iron |
| Gear Material | Case Hardened Steel |
| Output Shaft Position | Horizontal |
| Duty Type | Continuous |
Additional Information:
- Production Capacity: SP01
Heli-worm Gear Unit
Minimum Order Quantity: 1 Piece
Product Brochure
| Unit Type | Heli Worm |
| Material | cast iron and aluminum |
| Center Distance | 130 mm |
| Gear Ratio | 100:1 TO 1000:1 |
| Gear Type | Worm, Helical, Ground |
| Rated Power | 1.5–3 kW |
| Orientation | Horizontal |
| Mounting Type | Foot Mounted |
| Output Shaft Type | Hollow Shaft |
| Packaging Type | wooden |
| Gearing Arrangement Type | Helical |
| Power | 0.25 hp to 5.0 hp |
| Size | heli worm |
| Usage/Application | heavy load aaplication |
| Mounting | Foot, Flange |
| Input Speed | 1400 rpm, 2000 rpm, 1500 rpm |
| Lubrication Type | oil |
| Housing Material | Cast Iron |
| Phase | 3phase |
| Backstop | Without Backstop |
| Weight | above 30kg |
| Color | blue and silver |
| Number Of Ratio | 100 to 6000:1 |
| Warranty | 1 year |
| Surface Hardness | as gear design standard |
| Frequency | 50hz |
| Finishing Type | new |
| Output Torque | 350Nm, 880Nm |
Product Range
| Centre Distance | 30mm to 150 mm |
|---|---|
| Model | heli worm combination |
| Speed Ratio |
Additional Information:
- Item Code: heliworm
- Production Capacity: 1000
- Delivery Time: 4-6 days
- Packaging Details: wooden